Product specifications | 500g/1000g |
Adapted models | Light source 405nm band 3D printer |
Material use | Hard crafts, hands, dental molds |
Total power | 235W |
Viscosity | 300~320mPa·s(@25°C) |
colour | White, flesh-colored, gray, black, etc. |
Density | 72mm/H (maximum speed) |
Resolution | 1.20±0.05g/cm³ |
Critical exposure | 10mj/cm² |
Hardness | 80D |
Curing depth | 0.1mm |
Elongation | 8~13% |
Tensile strength | 45~55MPa |
Bending strength | 60~70MPa |
Flexural modulus | 800MPa |
Impact resistance | 200J/m |
Temperature resistance | 90°C |
Shrinkage | ≤1.5% |

